System Configuration
CPU: | 4G: High-performance 1.3GHz quad-core processor 3G: High-performance 1.0GHz quad-core processor |
Operating System: | 4G: Android 5.13G: Android 4.4 |
Memory: | 8 GB ROM+1 GB RAM |
Expansion Slot: | Mini SD card, up to 32 GB, Micro SD slot |
Display: | 3.5-inch HVGA (320x480), high brightness TFT LCD, LED backlight |
Touch Panel: | Industrial-grade capacitive touch panel |
Camera (Optional): | 5Mega pixel, autofocus lens,LED flash |
Exit Window: | Corning® Gorilla® glass |
Keypad: | 28-keydurable industrial keypad with interior transmission light |
Battery: | 3.7 V 4000 mAh rechargeable lithium polymer battery (6000 mAh battery optional) |
Audio: | Built-in microphone |
Notification: | Vibrator alerts/LED/Audio notification |
Vibration Motor: | Built-in programmable vibration motor |
Sensor: | Built-in G-sensor |
Operating Environment
Development Tools: | Android SDK+JDK+Eclipse |
Programming Language: | Java,C |
Operating Temp.: | -10℃ to 50℃ |
Storage Temp.: | -20℃ to 60℃ |
Relative Humidity: | 0 to 95% (non-condensing) |
Drop Specification : | 1.5-meter drops to concrete ground |
Tumble Specification: | 500 0.5-m tumbles (1000 hits) |
Sealing: | IP65 |
Electrostatic Discharge: | Conforms to ± 15kV air discharge,±8kVdirect discharge |
Structural Parameters
Dimensions (LxWxD): | 152 mm x 68 mm x 24 mm |
Weight: | 255 g (standard battery included) |
![]() |
Communication Transmission
Wireless VoiceCommunication: | 4G:4G: TDD-LTE:B38/B39/B40/B41; FDD-LTE: B1/B33G: WCDMA: 2100MHZ, EVDO 800 MHz, TD-SCDMA: B34/392G: GSM/GPRS: 850/900/1800/1900 MHz3G:3G:WCDMA 2100MHz 2G: GSM 850/900/1800/1900MHz |
Wireless WAN: | 4G: GPRS/EDGE/ HSPA+/ EVDO /TDD-LTE/ FDD-LTE 3G: HSPA+/GPRS |
Wireless LAN: | 4G: Wi-Fi 802.11a/b/g/n3G: Wi-Fi 802.11b/g/n |
Bluetooth: | Bluetooth 4.0 |
GPS : | High performance GPS/AGPS navigation chip |
Input/Output Ports
USB Port: | 1 ( Micro USB port) |
Charger Port: | 1 (Charging interface at the bottom) |
Headset Port: | 4G: /3G: 1 |
Serial Port: | 4G: /3G: 1(TTL) |
1D Laser Scanner
Optical Resolution: | ≥4 mil |
Scan Depth of Field: | 3.81 cm - 60.98 cm |
Scan Angle: | 47°±3°(Standard) |
Scan Speed: | 102±12 scans/sec. (Bidirectional) |
1D/2D Area Imager
Optical Resolution: | ≥3 mil |
Scan Angle: | Omnidirectional |
Scan Speed: | 300 scans/sec. |
Infrared Communication Module
Built-in Infrared Communication Module: | Structure with two emitting tubes, meter reading distance of up to 5 meters, fully supporting DL/T645 protocol and communication protocols of worldwide mainstream meter manufacturers |
Interface : | Initial rate: 1200 bps, supported rates: 1200, 2400, 4800, and 9600 bps |
RFID
Frequency: | 13.56 MHz |
Reading Distance: | Within 50 mm |
Protocol: | ISO14443A/14443B/15693 |
NFC: | Optional |
Accessories
Standard: | Battery, Hand strap, Wrist strap |
Optional: | Power adapter, USB cable, Bottom charging cable , Single cradle, 4-slot battery charger, Silicon case |