System Configuration
CPU: | High-performance quad-core 1.3 GHz processor |
Operating System: | Android 6.0 |
Memory: | 16 GB ROM+2 GB RAM |
Expansion Slot: | Optional Mini SD card,up to 32 GB |
Display: | 4 inch, 800 x 480 |
Touch Panel: | Industrial-grade capacitive panel |
Camera (Optional): | 8 MXP autofocus camera in the back side , autofocus lens, LED flash |
Exit Window: | Corning® Gorilla® glass |
Keypad: | 20front keys, 4 side keys |
Battery: | 3.8 V 5000 mAh rechargeable lithium polymer battery |
Audio: | Built-in microphone /Micro USB |
Notification: | Vibratoralerts/LED/Audio notification |
Vibration Motor: | Built-inprogrammable vibration motor |
Operating Environment
Development Tools: | Android SDK+JDK+Eclipse |
Programming Language: | Java |
Operating Temp.: | -10℃ to 50℃ (14℉ to 122℉) |
Storage Temp.: | -20℃ to 60℃ (-4℉ to 140℉) |
Relative Humidity: | 0 to 95% (non-condensing) |
Drop Specification : | 1.5-meter drops to concrete ground |
Tumble Specification: | 150 0.5-mtumbles (500hits) |
Sealing: | IP65 |
Electrostatic Discharge: | Conformsto ± 15 kV airdischarge,±8kV direct discharge |
Structural Parameters
Dimensions (LxWxD): | 159mm×71mm×20mm |
Weight: | 262 g (battery included) |
Communication Transmission
Wireless VoiceCommunication : | GSM900/1800/1900MHz, CDMA BC0(800MHZ), WCDMA band 1/2, TD-SCDMA band 34/39, TDD-LTE band 38/39/40/41, FDD-LTE band 1/3/7/8/20 |
Data service: | GPRS/EDGE/EVDO/HSPA+/TD-SCDMA/TDD-LTE/FDD-LTE |
Wireless LAN: | (Optional) Wi-Fi 802.11a/b/g/n (Optional) Wi-Fi 802.11a/b/g/n/ac |
Bluetooth: | Bluetooth 4.0+EDR,Supporting BLE |
GPS : | Supporting GPS/ AGPS/Glonass |
Input/Output Ports
USB Port: | 1 ( Micro USB port) |
Serial Port: | 1 |
1D Laser Scanner
Optical Resolution: | ≥4 mil |
Scan Depth of Field: | 3.81 cm - 60.98 cm |
Scan Angle: | 47°±3° (Standard) |
Scan Speed: | 102±12 scans/sec. (Bidirectional) |
1D / 2D Area Imager
Optical Resolution: | ≥3 mil |
Scan Angle: | Omnidirectional |
Scan Speed: | 300 scans/sec. |
NFC RF identificationNFC
Frequency: | 13.56 MHz |
Reading Distance: | Within 10 mm |
Protocol: | ISO14443A/14443B/15693 |
Accessories
Standard: | Battery, Wrist strap |
Optional: | USB cable, Power adapter, Charging stand, Battery case, 4-slot cradle, Silicon case, Hand strap |