i6310 Enterprise Mobile Computer
The thinnest rugged PDA in the world.
High performance
The blazing otca-core 1.4GHz 64-bit processor can run everything you need to take care of business. And with support Android 7.1 and 4+64GB memory, you get superior user experience and investment protection.
Highly optimized power system
3.8V, 3800mAh battery ensures long operation hours Pogo pin design for simple and non-intrusive charging.
Fast data connectivity
802.11 a/b/g/n/ac WiFi 2G/3G/4G Wireless WAN Bluetooth 4.1 BLE
Elegant appearance, Industrial reliability
Stylishness,superior ergonomics for comfort and practical Durability, reliability and productivity IP65 Sealing 1.5m Drop tested.
Powerful data collection
2D scan engine
13MP camera get ultra-high resolution photos Accurate location solutions.
SPECIFICATIONS
Basic Characteristics
CPU | Quad-Core 1.4 Ghz |
RAM | 2GB |
ROM | 16GB |
O.S | Android 7.1 |
Display | 5.0 inch TFT-LCD (720 x 1280) color screen |
Dimensions | 158mm x 76.2 mm x 13.3mm |
Weight Buttons | 210g (Battery included) Volume up/down,Power button,Custom buttons,Scan button,Home,Menu.Back |
Input | Chinese/English.and supports handeriting and soft keyboard |
Barcode Scanner | 2D imager |
Main Battery | Rechargeable 3.8V 3800mAhlithium polymer batterry pack(Typical Operation time >8 hours) |
RTC Battery | Real time clock battery |
Expansion and peripherals
Camera | 13MP auto-focus color rear camera with flash 5MP/2MP front-facing camera |
RFID | Supports 13.56Mhz, IS014443A&B and I S015693 standard .Supports NFC |
GPS | GPS.A-GPS, Bei-Dou satellite navigation system, GLONASS |
Sensor | Light sensor Range sensor, Acceleration sensor,Compass, Gyroscope, Barometer |
Slot | Micro SD/TFX1 .Micro SIM x 2 |
Interfaces | Type-C USB,3.5mm Audio port,POGO PIN |
Audio | Loudspeaker, Microphone, Earpiece |
Fingerprint module | Optional |
Standard | Power adaptor, Data cable, One battery |
Optional | Cradle, Scan Trigger Handle with Charger. Case & Hand strap、Dimensioning Pack |
Radio Communication
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | BT4.1 BLE |
America Version | 4G FDD-LTE(B1/B2/B4/B5/B7/B20/B28A /B28B) 3G WCDMA(B1/B2/B5) 2G GSM/EDGE/GPRS(850,1900MHz) |
Europe Version | 4G FDD-LTE(B1 /B2/B3/B7/B8/B20/B28A/B28B) 3G WCDMA(B1/B2/B8) 2G GSM/EDGE/GPRS(900,1900MHz) |
User Environment
OperatingTemperature | -10~ 50℃(14~122°F) |
Storage Temperature | -40~ 70℃(-40~ 158°F) |
Humidity | 5%~ 95% |
Drop Durability | 1.5m |
IP Sealing | 65 |